Secondary plasmacytoma of pancreas a rare cause of biliary obstruction and cholangitis: is ERCP always necessary?
Plasmocitoma secundario de páncreas, una causa rara de obstrucción biliar y colangitis; ¿es la CPRE siempre necesaria?
a Department of Gastrointestinal Endoscopy. Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán. Mexico City, Mexico.
b Unit of Gastroenterology and Digestive Endoscopy. Hospital Las Américas and Grupo Hospitalario Guatemala. Guatemala City, Guatemala. Instituto de Enfermedades Digestivas y Nutricionales. Guatemala City, Guatemala
c Department of Gastroenterology. Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán. Mexico City, Mexico.
d Dirección de enseñanza,Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán. Mexico City, Mexico.
Read
3251
Timeswas read the article
825
Total PDF
2426
Total HTML
Article information
ISSN: 01889893Original language: English
The statistics are updated each day
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 6 | 3 | 9 |
2024 November | 15 | 3 | 18 |
2024 October | 5 | 9 | 14 |
2024 September | 11 | 3 | 14 |
2024 August | 7 | 2 | 9 |
2024 July | 13 | 2 | 15 |
2024 June | 7 | 8 | 15 |
2024 May | 9 | 7 | 16 |
2024 April | 10 | 3 | 13 |
2024 March | 19 | 5 | 24 |
2024 February | 7 | 7 | 14 |
2024 January | 10 | 11 | 21 |
2023 December | 11 | 7 | 18 |
2023 November | 12 | 8 | 20 |
2023 October | 16 | 5 | 21 |
2023 September | 10 | 3 | 13 |
2023 August | 10 | 6 | 16 |
2023 July | 9 | 3 | 12 |
2023 June | 8 | 3 | 11 |
2023 May | 11 | 5 | 16 |
2023 April | 7 | 3 | 10 |
2023 March | 5 | 2 | 7 |
2023 February | 5 | 13 | 18 |
2023 January | 4 | 2 | 6 |
2022 December | 18 | 5 | 23 |
2022 November | 8 | 8 | 16 |
2022 October | 11 | 9 | 20 |
2022 September | 9 | 5 | 14 |
2022 August | 23 | 7 | 30 |
2022 July | 13 | 4 | 17 |
2022 June | 6 | 7 | 13 |
2022 May | 13 | 7 | 20 |
2022 April | 7 | 9 | 16 |
2022 March | 25 | 12 | 37 |
2022 February | 13 | 2 | 15 |
2022 January | 27 | 6 | 33 |
2021 December | 15 | 6 | 21 |
2021 November | 14 | 9 | 23 |
2021 October | 31 | 10 | 41 |
2021 September | 20 | 6 | 26 |
2021 August | 10 | 6 | 16 |
2021 July | 17 | 6 | 23 |
2021 June | 10 | 7 | 17 |
2021 May | 6 | 9 | 15 |
2021 April | 13 | 21 | 34 |
2021 March | 17 | 5 | 22 |
2021 February | 16 | 8 | 24 |
2021 January | 18 | 9 | 27 |
2020 December | 18 | 9 | 27 |
2020 November | 19 | 8 | 27 |
2020 October | 8 | 3 | 11 |
2020 September | 8 | 4 | 12 |
2020 August | 11 | 3 | 14 |
2020 July | 12 | 7 | 19 |
2020 June | 15 | 4 | 19 |
2020 May | 6 | 7 | 13 |
2020 April | 8 | 5 | 13 |
2020 March | 10 | 1 | 11 |
2020 February | 15 | 8 | 23 |
2020 January | 12 | 9 | 21 |
2019 December | 9 | 4 | 13 |
2019 November | 14 | 7 | 21 |
2019 October | 11 | 6 | 17 |
2019 September | 12 | 2 | 14 |
2019 August | 9 | 8 | 17 |
2019 July | 4 | 6 | 10 |
2019 June | 15 | 30 | 45 |
2019 May | 49 | 45 | 94 |
2019 April | 19 | 14 | 33 |
2019 March | 1 | 1 | 2 |
2019 February | 3 | 7 | 10 |
2019 January | 4 | 1 | 5 |
2018 December | 5 | 3 | 8 |
2018 November | 5 | 2 | 7 |
2018 October | 3 | 6 | 9 |
2018 September | 3 | 1 | 4 |
2018 August | 1 | 1 | 2 |
2018 July | 3 | 3 | 6 |
2018 June | 2 | 0 | 2 |
2018 May | 3 | 1 | 4 |
2018 April | 9 | 1 | 10 |
2018 March | 4 | 0 | 4 |
2018 February | 11 | 0 | 11 |
2018 January | 12 | 1 | 13 |
2017 December | 14 | 1 | 15 |
2017 November | 14 | 1 | 15 |
2017 October | 7 | 1 | 8 |
2017 September | 1 | 1 | 2 |
2017 August | 11 | 2 | 13 |
2017 July | 10 | 0 | 10 |
2017 June | 7 | 0 | 7 |
2017 May | 6 | 5 | 11 |
2017 April | 6 | 2 | 8 |
2017 March | 5 | 1 | 6 |
2017 February | 14 | 0 | 14 |
2017 January | 7 | 2 | 9 |
2016 December | 9 | 1 | 10 |
2016 November | 7 | 2 | 9 |
2016 October | 19 | 0 | 19 |
2016 September | 10 | 1 | 11 |
2016 August | 9 | 0 | 9 |
2016 July | 13 | 5 | 18 |
2016 June | 25 | 9 | 34 |
2016 May | 27 | 13 | 40 |
2016 April | 16 | 9 | 25 |
2016 March | 23 | 7 | 30 |
2016 February | 14 | 24 | 38 |
2016 January | 16 | 13 | 29 |
2015 December | 20 | 11 | 31 |
2015 November | 11 | 8 | 19 |
2015 October | 13 | 18 | 31 |
2015 September | 17 | 27 | 44 |
2015 August | 26 | 5 | 31 |
2015 July | 37 | 8 | 45 |
2015 June | 10 | 5 | 15 |
2015 May | 13 | 21 | 34 |
2015 April | 23 | 11 | 34 |
2015 March | 25 | 11 | 36 |
2015 February | 13 | 2 | 15 |
2015 January | 27 | 4 | 31 |
2014 December | 34 | 14 | 48 |
2014 November | 31 | 2 | 33 |
2014 October | 29 | 1 | 30 |
2014 September | 18 | 0 | 18 |
2014 August | 24 | 1 | 25 |
2014 July | 44 | 3 | 47 |
2014 June | 38 | 2 | 40 |
2014 May | 25 | 3 | 28 |
2014 April | 22 | 1 | 23 |
2014 March | 35 | 2 | 37 |
2014 February | 32 | 0 | 32 |
2014 January | 29 | 1 | 30 |
2013 December | 32 | 2 | 34 |
2013 November | 23 | 5 | 28 |
2013 October | 20 | 5 | 25 |
2013 September | 26 | 21 | 47 |
2013 August | 33 | 5 | 38 |
2013 July | 26 | 2 | 28 |
2011 March | 440 | 0 | 440 |
Show all