Clinical Report
Tooth fragment re-attachment in fracture with biological width violation: Case report
Anclaje de fragmento dental en fractura con invasión del espacio biológico: reporte de caso
Raniel Fernandes Peixotoa, Krysna Torres de Almeidab, Julia Peixoto Camposb, Antônio Vinicius Holanda Barbosac, Patrícia dos Santos Calderond, Bruno César de Vasconcelos Gurgeld,
Corresponding author
a University of São Paulo, Ribeirão Preto Dental School, Department of Dental Materials and Prosthodontics, Ribeirão Preto, SP, Brazil
b University Center of Maceió, Maceió, AL, Brazil
c Integrated College of Pernambuco, Dental School, Department of Endodontics, Recife, PE, Brazil
d Federal University of Rio Grande do Norte, Department of Dentistry, Natal, RN, Brazil
Read
3421
Timeswas read the article
881
Total PDF
2540
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 20 | 3 | 23 |
2024 November | 22 | 4 | 26 |
2024 October | 26 | 5 | 31 |
2024 September | 57 | 4 | 61 |
2024 August | 33 | 5 | 38 |
2024 July | 26 | 4 | 30 |
2024 June | 16 | 6 | 22 |
2024 May | 15 | 4 | 19 |
2024 April | 22 | 9 | 31 |
2024 March | 46 | 10 | 56 |
2024 February | 75 | 29 | 104 |
2024 January | 62 | 19 | 81 |
2023 December | 64 | 21 | 85 |
2023 November | 73 | 5 | 78 |
2023 October | 92 | 10 | 102 |
2023 September | 58 | 4 | 62 |
2023 August | 64 | 3 | 67 |
2023 July | 61 | 7 | 68 |
2023 June | 86 | 8 | 94 |
2023 May | 78 | 19 | 97 |
2023 April | 24 | 11 | 35 |
2023 March | 52 | 9 | 61 |
2023 February | 26 | 3 | 29 |
2023 January | 29 | 4 | 33 |
2022 December | 34 | 10 | 44 |
2022 November | 37 | 14 | 51 |
2022 October | 28 | 6 | 34 |
2022 September | 30 | 19 | 49 |
2022 August | 13 | 13 | 26 |
2022 July | 12 | 11 | 23 |
2022 June | 23 | 17 | 40 |
2022 May | 12 | 12 | 24 |
2022 April | 12 | 23 | 35 |
2022 March | 54 | 33 | 87 |
2022 February | 16 | 18 | 34 |
2022 January | 25 | 13 | 38 |
2021 December | 20 | 25 | 45 |
2021 November | 8 | 13 | 21 |
2021 October | 11 | 13 | 24 |
2021 September | 28 | 7 | 35 |
2021 August | 12 | 15 | 27 |
2021 July | 12 | 17 | 29 |
2021 June | 10 | 8 | 18 |
2021 May | 19 | 13 | 32 |
2021 April | 25 | 33 | 58 |
2021 March | 18 | 5 | 23 |
2021 February | 15 | 7 | 22 |
2021 January | 28 | 20 | 48 |
2020 December | 19 | 19 | 38 |
2020 November | 9 | 9 | 18 |
2020 October | 28 | 7 | 35 |
2020 September | 23 | 14 | 37 |
2020 August | 64 | 8 | 72 |
2020 July | 30 | 11 | 41 |
2020 June | 40 | 16 | 56 |
2020 May | 31 | 8 | 39 |
2020 April | 22 | 2 | 24 |
2020 March | 34 | 0 | 34 |
2020 February | 35 | 5 | 40 |
2020 January | 38 | 6 | 44 |
2019 December | 40 | 5 | 45 |
2019 November | 20 | 1 | 21 |
2019 October | 26 | 7 | 33 |
2019 September | 15 | 2 | 17 |
2019 August | 16 | 0 | 16 |
2019 July | 39 | 3 | 42 |
2019 June | 46 | 2 | 48 |
2019 May | 93 | 9 | 102 |
2019 April | 29 | 1 | 30 |
2019 March | 13 | 1 | 14 |
2019 February | 18 | 2 | 20 |
2019 January | 17 | 0 | 17 |
2018 December | 13 | 2 | 15 |
2018 November | 24 | 3 | 27 |
2018 October | 24 | 15 | 39 |
2018 September | 17 | 4 | 21 |
2018 August | 1 | 2 | 3 |
2018 July | 2 | 3 | 5 |
2018 June | 0 | 4 | 4 |
2018 May | 4 | 1 | 5 |
2018 April | 1 | 0 | 1 |
2018 March | 3 | 0 | 3 |
2018 February | 2 | 2 | 4 |
2018 January | 3 | 1 | 4 |
2017 December | 4 | 0 | 4 |
2017 November | 12 | 1 | 13 |
2017 October | 11 | 3 | 14 |
2017 September | 3 | 1 | 4 |
2017 August | 3 | 5 | 8 |
2017 July | 2 | 1 | 3 |
2017 June | 1 | 19 | 20 |
2017 May | 3 | 8 | 11 |
2017 April | 3 | 6 | 9 |
2017 March | 2 | 54 | 56 |
2017 February | 2 | 2 | 4 |
2017 January | 1 | 5 | 6 |
2016 December | 1 | 6 | 7 |
2016 November | 2 | 6 | 8 |
2016 October | 10 | 6 | 16 |
2016 September | 8 | 7 | 15 |
2016 August | 3 | 3 | 6 |
2016 July | 1 | 2 | 3 |
Show all