Mariano Núñez-Samper Pizarroso
Read
3255
Timeswas read the article
1874
Total PDF
1381
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 13 | 2 | 15 |
2024 October | 9 | 23 | 32 |
2024 September | 9 | 15 | 24 |
2024 August | 10 | 25 | 35 |
2024 July | 15 | 10 | 25 |
2024 June | 6 | 25 | 31 |
2024 May | 6 | 26 | 32 |
2024 April | 7 | 9 | 16 |
2024 March | 6 | 18 | 24 |
2024 February | 5 | 26 | 31 |
2024 January | 8 | 44 | 52 |
2023 December | 5 | 25 | 30 |
2023 November | 5 | 32 | 37 |
2023 October | 23 | 35 | 58 |
2023 September | 4 | 5 | 9 |
2023 August | 2 | 11 | 13 |
2023 July | 9 | 14 | 23 |
2023 June | 5 | 6 | 11 |
2023 May | 17 | 9 | 26 |
2023 April | 9 | 11 | 20 |
2023 March | 6 | 8 | 14 |
2023 February | 11 | 7 | 18 |
2023 January | 2 | 12 | 14 |
2022 December | 11 | 8 | 19 |
2022 November | 10 | 11 | 21 |
2022 October | 15 | 13 | 28 |
2022 September | 13 | 30 | 43 |
2022 August | 11 | 19 | 30 |
2022 July | 11 | 10 | 21 |
2022 June | 11 | 13 | 24 |
2022 May | 11 | 22 | 33 |
2022 April | 17 | 16 | 33 |
2022 March | 11 | 36 | 47 |
2022 February | 16 | 13 | 29 |
2022 January | 11 | 9 | 20 |
2021 December | 19 | 20 | 39 |
2021 November | 12 | 20 | 32 |
2021 October | 22 | 30 | 52 |
2021 September | 15 | 28 | 43 |
2021 August | 12 | 13 | 25 |
2021 July | 14 | 14 | 28 |
2021 June | 9 | 11 | 20 |
2021 May | 14 | 23 | 37 |
2021 April | 47 | 65 | 112 |
2021 March | 22 | 26 | 48 |
2021 February | 24 | 27 | 51 |
2021 January | 25 | 55 | 80 |
2020 December | 35 | 53 | 88 |
2020 November | 35 | 58 | 93 |
2020 October | 25 | 58 | 83 |
2020 September | 25 | 20 | 45 |
2020 August | 24 | 20 | 44 |
2020 July | 17 | 19 | 36 |
2020 June | 10 | 9 | 19 |
2020 May | 12 | 16 | 28 |
2020 April | 12 | 11 | 23 |
2020 March | 13 | 11 | 24 |
2020 February | 17 | 9 | 26 |
2020 January | 20 | 16 | 36 |
2019 December | 21 | 19 | 40 |
2019 November | 10 | 11 | 21 |
2019 October | 11 | 17 | 28 |
2019 September | 20 | 14 | 34 |
2019 August | 14 | 6 | 20 |
2019 July | 22 | 24 | 46 |
2019 June | 36 | 53 | 89 |
2019 May | 97 | 123 | 220 |
2019 April | 64 | 88 | 152 |
2019 March | 4 | 11 | 15 |
2019 February | 17 | 19 | 36 |
2019 January | 10 | 14 | 24 |
2018 December | 5 | 20 | 25 |
2018 November | 11 | 5 | 16 |
2018 October | 12 | 19 | 31 |
2018 September | 23 | 13 | 36 |
2018 August | 6 | 13 | 19 |
2018 July | 1 | 16 | 17 |
2018 June | 2 | 10 | 12 |
2018 May | 6 | 9 | 15 |
2018 April | 4 | 13 | 17 |
2018 March | 5 | 1 | 6 |
2018 February | 4 | 12 | 16 |
2018 January | 7 | 8 | 15 |
2017 December | 2 | 6 | 8 |
2017 November | 3 | 6 | 9 |
2017 October | 7 | 8 | 15 |
2017 September | 7 | 8 | 15 |
2017 August | 8 | 6 | 14 |
2017 July | 2 | 12 | 14 |
2017 June | 15 | 12 | 27 |
2017 May | 5 | 5 | 10 |
2017 April | 2 | 2 | 4 |
2017 March | 11 | 21 | 32 |
2017 February | 10 | 2 | 12 |
2017 January | 4 | 3 | 7 |
2016 December | 11 | 2 | 13 |
2016 November | 10 | 2 | 12 |
2016 October | 14 | 4 | 18 |
2016 September | 13 | 1 | 14 |
2016 August | 16 | 4 | 20 |
2016 July | 9 | 2 | 11 |
Show all