CASE REPORT
Camouflage orthodontic treatment in a skeletal class III patient with a missing upper canine
Tratamiento ortodóncico camuflaje de paciente clase III esquelética con ausencia de canino superior
Read
9787
Timeswas read the article
665
Total PDF
9122
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 151 | 4 | 155 |
2024 October | 219 | 7 | 226 |
2024 September | 266 | 1 | 267 |
2024 August | 225 | 3 | 228 |
2024 July | 206 | 6 | 212 |
2024 June | 151 | 7 | 158 |
2024 May | 252 | 4 | 256 |
2024 April | 204 | 7 | 211 |
2024 March | 243 | 6 | 249 |
2024 February | 262 | 5 | 267 |
2024 January | 381 | 12 | 393 |
2023 December | 226 | 9 | 235 |
2023 November | 202 | 7 | 209 |
2023 October | 232 | 18 | 250 |
2023 September | 156 | 9 | 165 |
2023 August | 159 | 6 | 165 |
2023 July | 162 | 7 | 169 |
2023 June | 166 | 9 | 175 |
2023 May | 170 | 11 | 181 |
2023 April | 129 | 8 | 137 |
2023 March | 202 | 11 | 213 |
2023 February | 178 | 8 | 186 |
2023 January | 140 | 12 | 152 |
2022 December | 130 | 18 | 148 |
2022 November | 194 | 15 | 209 |
2022 October | 144 | 11 | 155 |
2022 September | 82 | 8 | 90 |
2022 August | 105 | 17 | 122 |
2022 July | 109 | 14 | 123 |
2022 June | 67 | 9 | 76 |
2022 May | 60 | 12 | 72 |
2022 April | 66 | 6 | 72 |
2022 March | 82 | 11 | 93 |
2022 February | 94 | 11 | 105 |
2022 January | 107 | 9 | 116 |
2021 December | 104 | 8 | 112 |
2021 November | 83 | 13 | 96 |
2021 October | 281 | 11 | 292 |
2021 September | 299 | 11 | 310 |
2021 August | 85 | 9 | 94 |
2021 July | 82 | 16 | 98 |
2021 June | 87 | 6 | 93 |
2021 May | 85 | 7 | 92 |
2021 April | 176 | 23 | 199 |
2021 March | 97 | 6 | 103 |
2021 February | 87 | 12 | 99 |
2021 January | 67 | 14 | 81 |
2020 December | 90 | 7 | 97 |
2020 November | 85 | 7 | 92 |
2020 October | 56 | 6 | 62 |
2020 September | 40 | 12 | 52 |
2020 August | 62 | 6 | 68 |
2020 July | 68 | 8 | 76 |
2020 June | 49 | 9 | 58 |
2020 May | 60 | 7 | 67 |
2020 April | 66 | 5 | 71 |
2020 March | 41 | 5 | 46 |
2020 February | 45 | 10 | 55 |
2020 January | 37 | 5 | 42 |
2019 December | 45 | 3 | 48 |
2019 November | 26 | 4 | 30 |
2019 October | 16 | 1 | 17 |
2019 September | 18 | 3 | 21 |
2019 August | 10 | 0 | 10 |
2019 July | 31 | 12 | 43 |
2019 June | 71 | 14 | 85 |
2019 May | 166 | 12 | 178 |
2019 April | 89 | 7 | 96 |
2019 March | 4 | 2 | 6 |
2019 February | 12 | 2 | 14 |
2019 January | 12 | 1 | 13 |
2018 December | 16 | 5 | 21 |
2018 November | 18 | 2 | 20 |
2018 October | 34 | 9 | 43 |
2018 September | 42 | 4 | 46 |
2018 August | 15 | 0 | 15 |
2018 July | 16 | 1 | 17 |
2018 June | 28 | 2 | 30 |
2018 May | 13 | 0 | 13 |
2018 April | 19 | 1 | 20 |
2018 March | 22 | 0 | 22 |
2018 February | 13 | 0 | 13 |
2018 January | 15 | 2 | 17 |
2017 December | 9 | 0 | 9 |
2017 November | 13 | 1 | 14 |
2017 October | 17 | 1 | 18 |
2017 September | 7 | 3 | 10 |
2017 August | 12 | 0 | 12 |
2017 July | 16 | 2 | 18 |
2017 June | 23 | 0 | 23 |
2017 May | 21 | 3 | 24 |
2017 April | 16 | 3 | 19 |
2017 March | 16 | 20 | 36 |
2017 February | 31 | 0 | 31 |
2017 January | 17 | 4 | 21 |
2016 December | 10 | 0 | 10 |
2016 November | 5 | 0 | 5 |
2016 October | 4 | 0 | 4 |
Show all