CASE REPORT
Orthodontic treatment in a periodontally compromised class III patient: case report
Tratamiento ortodóncico en paciente clase III, periodontalmente comprometida: reporte de un caso
Read
5176
Timeswas read the article
1075
Total PDF
4101
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 42 | 7 | 49 |
2024 November | 70 | 27 | 97 |
2024 October | 48 | 9 | 57 |
2024 September | 33 | 13 | 46 |
2024 August | 56 | 7 | 63 |
2024 July | 25 | 9 | 34 |
2024 June | 34 | 13 | 47 |
2024 May | 30 | 16 | 46 |
2024 April | 45 | 6 | 51 |
2024 March | 84 | 15 | 99 |
2024 February | 76 | 21 | 97 |
2024 January | 48 | 48 | 96 |
2023 December | 51 | 40 | 91 |
2023 November | 44 | 30 | 74 |
2023 October | 62 | 32 | 94 |
2023 September | 45 | 3 | 48 |
2023 August | 34 | 9 | 43 |
2023 July | 51 | 32 | 83 |
2023 June | 47 | 18 | 65 |
2023 May | 104 | 31 | 135 |
2023 April | 57 | 19 | 76 |
2023 March | 54 | 18 | 72 |
2023 February | 40 | 8 | 48 |
2023 January | 39 | 12 | 51 |
2022 December | 54 | 22 | 76 |
2022 November | 69 | 29 | 98 |
2022 October | 61 | 23 | 84 |
2022 September | 59 | 36 | 95 |
2022 August | 56 | 27 | 83 |
2022 July | 48 | 20 | 68 |
2022 June | 42 | 12 | 54 |
2022 May | 56 | 6 | 62 |
2022 April | 66 | 12 | 78 |
2022 March | 130 | 17 | 147 |
2022 February | 147 | 9 | 156 |
2022 January | 129 | 12 | 141 |
2021 December | 68 | 20 | 88 |
2021 November | 93 | 14 | 107 |
2021 October | 94 | 22 | 116 |
2021 September | 74 | 13 | 87 |
2021 August | 76 | 8 | 84 |
2021 July | 53 | 6 | 59 |
2021 June | 26 | 8 | 34 |
2021 May | 49 | 7 | 56 |
2021 April | 144 | 10 | 154 |
2021 March | 72 | 15 | 87 |
2021 February | 47 | 12 | 59 |
2021 January | 45 | 4 | 49 |
2020 December | 47 | 6 | 53 |
2020 November | 44 | 9 | 53 |
2020 October | 24 | 5 | 29 |
2020 September | 35 | 7 | 42 |
2020 August | 32 | 14 | 46 |
2020 July | 23 | 16 | 39 |
2020 June | 26 | 11 | 37 |
2020 May | 33 | 9 | 42 |
2020 April | 15 | 8 | 23 |
2020 March | 17 | 6 | 23 |
2020 February | 18 | 10 | 28 |
2020 January | 24 | 7 | 31 |
2019 December | 25 | 6 | 31 |
2019 November | 9 | 7 | 16 |
2019 October | 16 | 3 | 19 |
2019 September | 19 | 3 | 22 |
2019 August | 11 | 3 | 14 |
2019 July | 15 | 3 | 18 |
2019 June | 56 | 17 | 73 |
2019 May | 116 | 27 | 143 |
2019 April | 66 | 7 | 73 |
2019 March | 9 | 0 | 9 |
2019 February | 8 | 3 | 11 |
2019 January | 16 | 5 | 21 |
2018 December | 7 | 0 | 7 |
2018 November | 13 | 2 | 15 |
2018 October | 17 | 13 | 30 |
2018 September | 9 | 5 | 14 |
2018 August | 6 | 0 | 6 |
2018 July | 14 | 3 | 17 |
2018 June | 6 | 0 | 6 |
2018 May | 9 | 1 | 10 |
2018 April | 20 | 1 | 21 |
2018 March | 8 | 0 | 8 |
2018 February | 10 | 0 | 10 |
2018 January | 13 | 0 | 13 |
2017 December | 19 | 0 | 19 |
2017 November | 7 | 0 | 7 |
2017 October | 11 | 1 | 12 |
2017 September | 17 | 2 | 19 |
2017 August | 15 | 2 | 17 |
2017 July | 21 | 3 | 24 |
2017 June | 21 | 0 | 21 |
2017 May | 23 | 0 | 23 |
2017 April | 17 | 0 | 17 |
2017 March | 15 | 38 | 53 |
2017 February | 71 | 0 | 71 |
2017 January | 14 | 1 | 15 |
2016 December | 17 | 0 | 17 |
2016 November | 10 | 3 | 13 |
2016 October | 10 | 1 | 11 |
Show all