CASE REPORT
Use of pendulum for molar distalization: Case report
Uso del péndulo para distalización de molares: reporte de un caso
Read
9383
Timeswas read the article
1337
Total PDF
8046
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 120 | 18 | 138 |
2024 November | 84 | 16 | 100 |
2024 October | 90 | 12 | 102 |
2024 September | 108 | 19 | 127 |
2024 August | 92 | 10 | 102 |
2024 July | 98 | 11 | 109 |
2024 June | 49 | 11 | 60 |
2024 May | 73 | 16 | 89 |
2024 April | 92 | 19 | 111 |
2024 March | 154 | 19 | 173 |
2024 February | 181 | 24 | 205 |
2024 January | 130 | 21 | 151 |
2023 December | 135 | 20 | 155 |
2023 November | 168 | 15 | 183 |
2023 October | 180 | 26 | 206 |
2023 September | 140 | 11 | 151 |
2023 August | 144 | 6 | 150 |
2023 July | 123 | 17 | 140 |
2023 June | 106 | 23 | 129 |
2023 May | 184 | 21 | 205 |
2023 April | 124 | 13 | 137 |
2023 March | 143 | 20 | 163 |
2023 February | 130 | 16 | 146 |
2023 January | 92 | 15 | 107 |
2022 December | 120 | 19 | 139 |
2022 November | 96 | 20 | 116 |
2022 October | 95 | 12 | 107 |
2022 September | 111 | 20 | 131 |
2022 August | 100 | 19 | 119 |
2022 July | 89 | 14 | 103 |
2022 June | 129 | 9 | 138 |
2022 May | 136 | 15 | 151 |
2022 April | 102 | 13 | 115 |
2022 March | 115 | 12 | 127 |
2022 February | 109 | 16 | 125 |
2022 January | 153 | 23 | 176 |
2021 December | 107 | 19 | 126 |
2021 November | 145 | 24 | 169 |
2021 October | 143 | 22 | 165 |
2021 September | 149 | 19 | 168 |
2021 August | 113 | 18 | 131 |
2021 July | 94 | 17 | 111 |
2021 June | 107 | 17 | 124 |
2021 May | 102 | 11 | 113 |
2021 April | 268 | 48 | 316 |
2021 March | 170 | 29 | 199 |
2021 February | 94 | 17 | 111 |
2021 January | 130 | 21 | 151 |
2020 December | 126 | 16 | 142 |
2020 November | 123 | 16 | 139 |
2020 October | 89 | 8 | 97 |
2020 September | 63 | 7 | 70 |
2020 August | 77 | 4 | 81 |
2020 July | 62 | 5 | 67 |
2020 June | 71 | 18 | 89 |
2020 May | 61 | 12 | 73 |
2020 April | 69 | 7 | 76 |
2020 March | 64 | 11 | 75 |
2020 February | 82 | 20 | 102 |
2020 January | 69 | 3 | 72 |
2019 December | 63 | 4 | 67 |
2019 November | 33 | 10 | 43 |
2019 October | 40 | 8 | 48 |
2019 September | 55 | 9 | 64 |
2019 August | 46 | 2 | 48 |
2019 July | 54 | 5 | 59 |
2019 June | 87 | 52 | 139 |
2019 May | 134 | 109 | 243 |
2019 April | 120 | 33 | 153 |
2019 March | 21 | 11 | 32 |
2019 February | 19 | 3 | 22 |
2019 January | 19 | 10 | 29 |
2018 December | 17 | 6 | 23 |
2018 November | 14 | 4 | 18 |
2018 October | 19 | 11 | 30 |
2018 September | 17 | 6 | 23 |
2018 August | 11 | 5 | 16 |
2018 July | 16 | 1 | 17 |
2018 June | 10 | 2 | 12 |
2018 May | 15 | 2 | 17 |
2018 April | 20 | 1 | 21 |
2018 March | 19 | 1 | 20 |
2018 February | 19 | 2 | 21 |
2018 January | 18 | 0 | 18 |
2017 December | 21 | 0 | 21 |
2017 November | 11 | 0 | 11 |
2017 October | 12 | 1 | 13 |
2017 September | 14 | 1 | 15 |
2017 August | 8 | 0 | 8 |
2017 July | 10 | 1 | 11 |
2017 June | 16 | 3 | 19 |
2017 May | 28 | 0 | 28 |
2017 April | 8 | 0 | 8 |
2017 March | 13 | 31 | 44 |
2017 February | 76 | 5 | 81 |
2017 January | 17 | 1 | 18 |
2016 December | 18 | 4 | 22 |
2016 November | 16 | 5 | 21 |
2016 October | 19 | 8 | 27 |
Show all