Orthodontic traction of a retained upper canine with Edgewise appliances: Case report
Tracción de canino retenido superior con aparatología ortodóntica fija Edgewise: Reporte de un caso
Read
7616
Timeswas read the article
1178
Total PDF
6438
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 71 | 4 | 75 |
2024 October | 154 | 8 | 162 |
2024 September | 156 | 11 | 167 |
2024 August | 121 | 6 | 127 |
2024 July | 129 | 13 | 142 |
2024 June | 73 | 3 | 76 |
2024 May | 90 | 10 | 100 |
2024 April | 86 | 7 | 93 |
2024 March | 114 | 10 | 124 |
2024 February | 123 | 11 | 134 |
2024 January | 144 | 12 | 156 |
2023 December | 167 | 11 | 178 |
2023 November | 137 | 13 | 150 |
2023 October | 200 | 18 | 218 |
2023 September | 135 | 17 | 152 |
2023 August | 112 | 17 | 129 |
2023 July | 143 | 21 | 164 |
2023 June | 123 | 6 | 129 |
2023 May | 195 | 11 | 206 |
2023 April | 121 | 11 | 132 |
2023 March | 142 | 14 | 156 |
2023 February | 104 | 10 | 114 |
2023 January | 97 | 9 | 106 |
2022 December | 95 | 2 | 97 |
2022 November | 101 | 20 | 121 |
2022 October | 110 | 12 | 122 |
2022 September | 97 | 18 | 115 |
2022 August | 92 | 9 | 101 |
2022 July | 62 | 15 | 77 |
2022 June | 52 | 20 | 72 |
2022 May | 77 | 24 | 101 |
2022 April | 82 | 12 | 94 |
2022 March | 110 | 20 | 130 |
2022 February | 106 | 14 | 120 |
2022 January | 144 | 33 | 177 |
2021 December | 92 | 25 | 117 |
2021 November | 83 | 10 | 93 |
2021 October | 80 | 39 | 119 |
2021 September | 102 | 20 | 122 |
2021 August | 94 | 23 | 117 |
2021 July | 27 | 13 | 40 |
2021 June | 64 | 8 | 72 |
2021 May | 56 | 9 | 65 |
2021 April | 126 | 17 | 143 |
2021 March | 68 | 15 | 83 |
2021 February | 53 | 12 | 65 |
2021 January | 70 | 16 | 86 |
2020 December | 69 | 14 | 83 |
2020 November | 80 | 7 | 87 |
2020 October | 47 | 9 | 56 |
2020 September | 31 | 38 | 69 |
2020 August | 44 | 26 | 70 |
2020 July | 58 | 12 | 70 |
2020 June | 45 | 9 | 54 |
2020 May | 55 | 20 | 75 |
2020 April | 50 | 18 | 68 |
2020 March | 39 | 16 | 55 |
2020 February | 81 | 28 | 109 |
2020 January | 41 | 22 | 63 |
2019 December | 43 | 17 | 60 |
2019 November | 20 | 1 | 21 |
2019 October | 42 | 5 | 47 |
2019 September | 58 | 6 | 64 |
2019 August | 61 | 10 | 71 |
2019 July | 46 | 13 | 59 |
2019 June | 54 | 31 | 85 |
2019 May | 88 | 75 | 163 |
2019 April | 89 | 22 | 111 |
2019 March | 14 | 5 | 19 |
2019 February | 22 | 7 | 29 |
2019 January | 10 | 3 | 13 |
2018 December | 11 | 4 | 15 |
2018 November | 8 | 6 | 14 |
2018 October | 27 | 14 | 41 |
2018 September | 17 | 5 | 22 |
2018 August | 16 | 2 | 18 |
2018 July | 11 | 1 | 12 |
2018 June | 22 | 0 | 22 |
2018 May | 10 | 1 | 11 |
2018 April | 13 | 0 | 13 |
2018 March | 4 | 0 | 4 |
2018 February | 13 | 1 | 14 |
2018 January | 4 | 2 | 6 |
2017 December | 9 | 0 | 9 |
2017 November | 5 | 2 | 7 |
2017 October | 7 | 1 | 8 |
2017 September | 9 | 1 | 10 |
2017 August | 9 | 3 | 12 |
2017 July | 7 | 0 | 7 |
2017 June | 11 | 6 | 17 |
2017 May | 13 | 2 | 15 |
2017 April | 9 | 1 | 10 |
2017 March | 5 | 50 | 55 |
2017 February | 7 | 0 | 7 |
2017 January | 5 | 0 | 5 |
2016 December | 12 | 3 | 15 |
2016 November | 6 | 0 | 6 |
2016 October | 1 | 0 | 1 |
Show all