Correcting a class III malocclusion with pre surgical orthodontics and oblique ramus osteotomy. Case Report
Corrección de una maloclusión clase III con ortodoncia prequirúrgica y osteotomía oblicua de la rama. Reporte de un caso
Read
5606
Timeswas read the article
796
Total PDF
4810
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 40 | 2 | 42 |
2024 October | 56 | 2 | 58 |
2024 September | 84 | 4 | 88 |
2024 August | 77 | 7 | 84 |
2024 July | 74 | 7 | 81 |
2024 June | 59 | 6 | 65 |
2024 May | 46 | 8 | 54 |
2024 April | 79 | 3 | 82 |
2024 March | 111 | 13 | 124 |
2024 February | 144 | 11 | 155 |
2024 January | 167 | 15 | 182 |
2023 December | 126 | 9 | 135 |
2023 November | 102 | 9 | 111 |
2023 October | 119 | 12 | 131 |
2023 September | 64 | 4 | 68 |
2023 August | 68 | 5 | 73 |
2023 July | 103 | 4 | 107 |
2023 June | 69 | 12 | 81 |
2023 May | 91 | 5 | 96 |
2023 April | 84 | 2 | 86 |
2023 March | 110 | 2 | 112 |
2023 February | 88 | 8 | 96 |
2023 January | 79 | 4 | 83 |
2022 December | 85 | 5 | 90 |
2022 November | 92 | 15 | 107 |
2022 October | 78 | 7 | 85 |
2022 September | 77 | 22 | 99 |
2022 August | 66 | 18 | 84 |
2022 July | 69 | 12 | 81 |
2022 June | 64 | 11 | 75 |
2022 May | 59 | 12 | 71 |
2022 April | 55 | 8 | 63 |
2022 March | 76 | 9 | 85 |
2022 February | 64 | 6 | 70 |
2022 January | 87 | 9 | 96 |
2021 December | 68 | 14 | 82 |
2021 November | 62 | 10 | 72 |
2021 October | 73 | 12 | 85 |
2021 September | 78 | 11 | 89 |
2021 August | 65 | 8 | 73 |
2021 July | 41 | 11 | 52 |
2021 June | 29 | 5 | 34 |
2021 May | 48 | 5 | 53 |
2021 April | 82 | 19 | 101 |
2021 March | 49 | 8 | 57 |
2021 February | 38 | 10 | 48 |
2021 January | 52 | 13 | 65 |
2020 December | 50 | 8 | 58 |
2020 November | 57 | 11 | 68 |
2020 October | 48 | 5 | 53 |
2020 September | 28 | 14 | 42 |
2020 August | 44 | 8 | 52 |
2020 July | 23 | 8 | 31 |
2020 June | 19 | 7 | 26 |
2020 May | 28 | 5 | 33 |
2020 April | 17 | 5 | 22 |
2020 March | 31 | 8 | 39 |
2020 February | 26 | 9 | 35 |
2020 January | 20 | 2 | 22 |
2019 December | 31 | 13 | 44 |
2019 November | 17 | 2 | 19 |
2019 October | 22 | 6 | 28 |
2019 September | 24 | 3 | 27 |
2019 August | 16 | 4 | 20 |
2019 July | 27 | 12 | 39 |
2019 June | 55 | 31 | 86 |
2019 May | 156 | 62 | 218 |
2019 April | 76 | 27 | 103 |
2019 March | 10 | 6 | 16 |
2019 February | 19 | 4 | 23 |
2019 January | 7 | 2 | 9 |
2018 December | 6 | 3 | 9 |
2018 November | 17 | 3 | 20 |
2018 October | 20 | 10 | 30 |
2018 September | 32 | 5 | 37 |
2018 August | 7 | 0 | 7 |
2018 July | 10 | 4 | 14 |
2018 June | 5 | 1 | 6 |
2018 May | 10 | 2 | 12 |
2018 April | 21 | 3 | 24 |
2018 March | 15 | 2 | 17 |
2018 February | 19 | 2 | 21 |
2018 January | 23 | 1 | 24 |
2017 December | 10 | 3 | 13 |
2017 November | 11 | 2 | 13 |
2017 October | 13 | 2 | 15 |
2017 September | 9 | 9 | 18 |
2017 August | 10 | 6 | 16 |
2017 July | 13 | 4 | 17 |
2017 June | 22 | 5 | 27 |
2017 May | 25 | 9 | 34 |
2017 April | 12 | 4 | 16 |
2017 March | 7 | 34 | 41 |
2017 February | 14 | 4 | 18 |
2017 January | 8 | 0 | 8 |
2016 December | 11 | 1 | 12 |
2016 November | 7 | 0 | 7 |
2016 October | 5 | 1 | 6 |
Show all