CASE REPORT
Camouflage treatment of a skeletal class III malocclusion with tooth transposition using a non-surgical approach: case report
Tratamiento de una clase III esquelética con transposición dental, utilizando un enfoque no quirúrgico: presentación de un caso
Read
8630
Timeswas read the article
911
Total PDF
7719
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 102 | 8 | 110 |
2024 October | 88 | 12 | 100 |
2024 September | 89 | 11 | 100 |
2024 August | 101 | 7 | 108 |
2024 July | 101 | 4 | 105 |
2024 June | 84 | 14 | 98 |
2024 May | 112 | 7 | 119 |
2024 April | 76 | 5 | 81 |
2024 March | 81 | 10 | 91 |
2024 February | 106 | 11 | 117 |
2024 January | 104 | 16 | 120 |
2023 December | 82 | 19 | 101 |
2023 November | 114 | 9 | 123 |
2023 October | 126 | 14 | 140 |
2023 September | 109 | 6 | 115 |
2023 August | 106 | 7 | 113 |
2023 July | 103 | 3 | 106 |
2023 June | 91 | 8 | 99 |
2023 May | 96 | 19 | 115 |
2023 April | 77 | 8 | 85 |
2023 March | 93 | 9 | 102 |
2023 February | 72 | 4 | 76 |
2023 January | 62 | 6 | 68 |
2022 December | 85 | 15 | 100 |
2022 November | 135 | 17 | 152 |
2022 October | 96 | 17 | 113 |
2022 September | 110 | 19 | 129 |
2022 August | 74 | 12 | 86 |
2022 July | 67 | 15 | 82 |
2022 June | 83 | 10 | 93 |
2022 May | 70 | 20 | 90 |
2022 April | 130 | 21 | 151 |
2022 March | 173 | 16 | 189 |
2022 February | 182 | 10 | 192 |
2022 January | 166 | 6 | 172 |
2021 December | 159 | 23 | 182 |
2021 November | 195 | 13 | 208 |
2021 October | 137 | 26 | 163 |
2021 September | 109 | 15 | 124 |
2021 August | 118 | 11 | 129 |
2021 July | 83 | 13 | 96 |
2021 June | 96 | 21 | 117 |
2021 May | 93 | 12 | 105 |
2021 April | 354 | 23 | 377 |
2021 March | 187 | 13 | 200 |
2021 February | 153 | 17 | 170 |
2021 January | 144 | 25 | 169 |
2020 December | 154 | 32 | 186 |
2020 November | 125 | 26 | 151 |
2020 October | 91 | 9 | 100 |
2020 September | 80 | 8 | 88 |
2020 August | 72 | 12 | 84 |
2020 July | 83 | 5 | 88 |
2020 June | 59 | 5 | 64 |
2020 May | 85 | 12 | 97 |
2020 April | 120 | 16 | 136 |
2020 March | 103 | 10 | 113 |
2020 February | 62 | 7 | 69 |
2020 January | 61 | 6 | 67 |
2019 December | 63 | 8 | 71 |
2019 November | 53 | 9 | 62 |
2019 October | 49 | 6 | 55 |
2019 September | 64 | 4 | 68 |
2019 August | 43 | 8 | 51 |
2019 July | 49 | 12 | 61 |
2019 June | 85 | 13 | 98 |
2019 May | 172 | 34 | 206 |
2019 April | 112 | 4 | 116 |
2019 March | 16 | 2 | 18 |
2019 February | 17 | 9 | 26 |
2019 January | 18 | 2 | 20 |
2018 December | 17 | 3 | 20 |
2018 November | 17 | 1 | 18 |
2018 October | 46 | 16 | 62 |
2018 September | 46 | 6 | 52 |
2018 August | 15 | 0 | 15 |
2018 July | 18 | 3 | 21 |
2018 June | 25 | 1 | 26 |
2018 May | 28 | 1 | 29 |
2018 April | 16 | 1 | 17 |
2018 March | 21 | 0 | 21 |
2018 February | 14 | 0 | 14 |
2018 January | 15 | 0 | 15 |
2017 December | 21 | 0 | 21 |
2017 November | 19 | 0 | 19 |
2017 October | 14 | 1 | 15 |
2017 September | 19 | 2 | 21 |
2017 August | 32 | 0 | 32 |
2017 July | 31 | 3 | 34 |
2017 June | 29 | 3 | 32 |
2017 May | 42 | 1 | 43 |
2017 April | 24 | 3 | 27 |
Show all