CASE REPORT
Orthodontic-surgical correction of a class III malocclusion through a surgery-first protocol: case report
Corrección ortodóntico-quirúrgica de una maloclusión clase III con protocolo de cirugía primero: presentación de caso clínico
Read
5495
Timeswas read the article
978
Total PDF
4517
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 20 | 2 | 22 |
2024 October | 46 | 5 | 51 |
2024 September | 49 | 9 | 58 |
2024 August | 32 | 10 | 42 |
2024 July | 37 | 9 | 46 |
2024 June | 53 | 17 | 70 |
2024 May | 86 | 5 | 91 |
2024 April | 70 | 12 | 82 |
2024 March | 43 | 9 | 52 |
2024 February | 90 | 29 | 119 |
2024 January | 102 | 24 | 126 |
2023 December | 67 | 24 | 91 |
2023 November | 89 | 31 | 120 |
2023 October | 113 | 51 | 164 |
2023 September | 66 | 13 | 79 |
2023 August | 64 | 17 | 81 |
2023 July | 108 | 30 | 138 |
2023 June | 82 | 17 | 99 |
2023 May | 128 | 13 | 141 |
2023 April | 86 | 8 | 94 |
2023 March | 81 | 14 | 95 |
2023 February | 60 | 14 | 74 |
2023 January | 76 | 9 | 85 |
2022 December | 75 | 7 | 82 |
2022 November | 82 | 20 | 102 |
2022 October | 71 | 11 | 82 |
2022 September | 69 | 8 | 77 |
2022 August | 66 | 14 | 80 |
2022 July | 62 | 12 | 74 |
2022 June | 44 | 12 | 56 |
2022 May | 50 | 10 | 60 |
2022 April | 50 | 20 | 70 |
2022 March | 83 | 14 | 97 |
2022 February | 85 | 12 | 97 |
2022 January | 89 | 10 | 99 |
2021 December | 61 | 10 | 71 |
2021 November | 63 | 6 | 69 |
2021 October | 77 | 11 | 88 |
2021 September | 60 | 16 | 76 |
2021 August | 50 | 11 | 61 |
2021 July | 38 | 10 | 48 |
2021 June | 41 | 5 | 46 |
2021 May | 52 | 16 | 68 |
2021 April | 95 | 14 | 109 |
2021 March | 57 | 41 | 98 |
2021 February | 28 | 6 | 34 |
2021 January | 39 | 9 | 48 |
2020 December | 43 | 9 | 52 |
2020 November | 39 | 14 | 53 |
2020 October | 33 | 4 | 37 |
2020 September | 26 | 18 | 44 |
2020 August | 26 | 14 | 40 |
2020 July | 29 | 7 | 36 |
2020 June | 20 | 8 | 28 |
2020 May | 28 | 8 | 36 |
2020 April | 22 | 7 | 29 |
2020 March | 27 | 3 | 30 |
2020 February | 35 | 5 | 40 |
2020 January | 46 | 11 | 57 |
2019 December | 33 | 10 | 43 |
2019 November | 21 | 7 | 28 |
2019 October | 34 | 0 | 34 |
2019 September | 29 | 4 | 33 |
2019 August | 23 | 8 | 31 |
2019 July | 31 | 20 | 51 |
2019 June | 71 | 14 | 85 |
2019 May | 127 | 10 | 137 |
2019 April | 75 | 13 | 88 |
2019 March | 15 | 4 | 19 |
2019 February | 30 | 6 | 36 |
2019 January | 19 | 1 | 20 |
2018 December | 24 | 3 | 27 |
2018 November | 25 | 6 | 31 |
2018 October | 35 | 10 | 45 |
2018 September | 54 | 10 | 64 |
2018 August | 27 | 5 | 32 |
2018 July | 24 | 6 | 30 |
2018 June | 16 | 0 | 16 |
2018 May | 32 | 10 | 42 |
2018 April | 23 | 3 | 26 |
2018 March | 18 | 1 | 19 |
2018 February | 13 | 1 | 14 |
2018 January | 16 | 1 | 17 |
2017 December | 16 | 0 | 16 |
2017 November | 17 | 1 | 18 |
2017 October | 16 | 1 | 17 |
2017 September | 24 | 3 | 27 |
2017 August | 22 | 3 | 25 |
2017 July | 17 | 0 | 17 |
2017 June | 25 | 23 | 48 |
2017 May | 34 | 4 | 38 |
2017 April | 22 | 5 | 27 |
Show all