Editorial
Obesity and kidney disease: Hidden consequences of the epidemic
Obesidad y enfermedad renal: consecuencias ocultas de la epidemia
a Division of Nephrology, Department of Medicine, University of Tennessee Health Science Center, Memphis, TN, United States
b Nephrology Section, Memphis VA Medical Center, Memphis, TN, United States
Susan Furth
Department of Pediatrics, Perelman School of Medicine at the University of Pennsylvania, Philadelphia, PA, United States
CNR-IFC Clinical Epidemiology and Pathophysiology of Renal Diseases and Hypertension, Reggio Calabria, Italy
Read
5417
Timeswas read the article
906
Total PDF
4511
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 112 | 9 | 121 |
2024 November | 119 | 21 | 140 |
2024 October | 103 | 29 | 132 |
2024 September | 144 | 15 | 159 |
2024 August | 105 | 14 | 119 |
2024 July | 186 | 19 | 205 |
2024 June | 121 | 15 | 136 |
2024 May | 100 | 20 | 120 |
2024 April | 106 | 11 | 117 |
2024 March | 112 | 14 | 126 |
2024 February | 87 | 20 | 107 |
2024 January | 71 | 14 | 85 |
2023 December | 65 | 18 | 83 |
2023 November | 104 | 28 | 132 |
2023 October | 71 | 26 | 97 |
2023 September | 48 | 16 | 64 |
2023 August | 27 | 9 | 36 |
2023 July | 33 | 19 | 52 |
2023 June | 51 | 19 | 70 |
2023 May | 70 | 18 | 88 |
2023 April | 40 | 4 | 44 |
2023 March | 33 | 14 | 47 |
2023 February | 41 | 4 | 45 |
2023 January | 42 | 10 | 52 |
2022 December | 30 | 4 | 34 |
2022 November | 50 | 8 | 58 |
2022 October | 23 | 9 | 32 |
2022 September | 21 | 14 | 35 |
2022 August | 15 | 9 | 24 |
2022 July | 26 | 4 | 30 |
2022 June | 20 | 8 | 28 |
2022 May | 43 | 8 | 51 |
2022 April | 26 | 11 | 37 |
2022 March | 47 | 8 | 55 |
2022 February | 40 | 7 | 47 |
2022 January | 64 | 7 | 71 |
2021 December | 44 | 9 | 53 |
2021 November | 17 | 9 | 26 |
2021 October | 37 | 11 | 48 |
2021 September | 24 | 15 | 39 |
2021 August | 433 | 16 | 449 |
2021 July | 33 | 12 | 45 |
2021 June | 26 | 13 | 39 |
2021 May | 40 | 7 | 47 |
2021 April | 118 | 21 | 139 |
2021 March | 56 | 10 | 66 |
2021 February | 57 | 9 | 66 |
2021 January | 65 | 8 | 73 |
2020 December | 71 | 22 | 93 |
2020 November | 63 | 8 | 71 |
2020 October | 35 | 9 | 44 |
2020 September | 49 | 15 | 64 |
2020 August | 30 | 2 | 32 |
2020 July | 22 | 7 | 29 |
2020 June | 33 | 5 | 38 |
2020 May | 23 | 8 | 31 |
2020 April | 27 | 8 | 35 |
2020 March | 30 | 7 | 37 |
2020 February | 31 | 4 | 35 |
2020 January | 32 | 8 | 40 |
2019 December | 23 | 7 | 30 |
2019 November | 25 | 3 | 28 |
2019 October | 13 | 5 | 18 |
2019 September | 18 | 8 | 26 |
2019 August | 15 | 0 | 15 |
2019 July | 15 | 17 | 32 |
2019 June | 43 | 14 | 57 |
2019 May | 120 | 21 | 141 |
2019 April | 73 | 6 | 79 |
2019 March | 18 | 5 | 23 |
2019 February | 21 | 2 | 23 |
2019 January | 5 | 6 | 11 |
2018 December | 15 | 2 | 17 |
2018 November | 27 | 7 | 34 |
2018 October | 27 | 12 | 39 |
2018 September | 30 | 9 | 39 |
2018 August | 25 | 3 | 28 |
2018 July | 5 | 4 | 9 |
2018 June | 14 | 16 | 30 |
2018 May | 10 | 2 | 12 |
2018 April | 8 | 2 | 10 |
2018 March | 8 | 0 | 8 |
2018 February | 7 | 4 | 11 |
2018 January | 5 | 2 | 7 |
2017 December | 19 | 0 | 19 |
2017 November | 21 | 0 | 21 |
2017 October | 32 | 2 | 34 |
2017 September | 33 | 6 | 39 |
2017 August | 13 | 2 | 15 |
2017 July | 13 | 2 | 15 |
2017 June | 17 | 4 | 21 |
2017 May | 1 | 5 | 6 |
2017 April | 0 | 2 | 2 |
Show all