CASE REPORT
Camouflage orthodontic treatment in an autistic class II patient with anterior open bite: Case report
Tratamiento ortodóncico compensatorio para un paciente autista clase II con mordida abierta anterior: Caso clínico
Read
8882
Timeswas read the article
797
Total PDF
8085
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 64 | 8 | 72 |
2024 November | 70 | 8 | 78 |
2024 October | 48 | 2 | 50 |
2024 September | 64 | 4 | 68 |
2024 August | 41 | 3 | 44 |
2024 July | 33 | 4 | 37 |
2024 June | 53 | 4 | 57 |
2024 May | 49 | 9 | 58 |
2024 April | 50 | 2 | 52 |
2024 March | 62 | 2 | 64 |
2024 February | 81 | 6 | 87 |
2024 January | 77 | 5 | 82 |
2023 December | 93 | 18 | 111 |
2023 November | 135 | 12 | 147 |
2023 October | 127 | 38 | 165 |
2023 September | 61 | 6 | 67 |
2023 August | 89 | 12 | 101 |
2023 July | 85 | 7 | 92 |
2023 June | 83 | 5 | 88 |
2023 May | 124 | 3 | 127 |
2023 April | 114 | 0 | 114 |
2023 March | 97 | 4 | 101 |
2023 February | 73 | 6 | 79 |
2023 January | 78 | 5 | 83 |
2022 December | 79 | 9 | 88 |
2022 November | 106 | 7 | 113 |
2022 October | 80 | 16 | 96 |
2022 September | 62 | 10 | 72 |
2022 August | 75 | 9 | 84 |
2022 July | 59 | 9 | 68 |
2022 June | 64 | 11 | 75 |
2022 May | 93 | 7 | 100 |
2022 April | 85 | 10 | 95 |
2022 March | 97 | 20 | 117 |
2022 February | 112 | 11 | 123 |
2022 January | 112 | 18 | 130 |
2021 December | 109 | 18 | 127 |
2021 November | 81 | 16 | 97 |
2021 October | 76 | 24 | 100 |
2021 September | 76 | 11 | 87 |
2021 August | 88 | 6 | 94 |
2021 July | 65 | 8 | 73 |
2021 June | 82 | 11 | 93 |
2021 May | 78 | 8 | 86 |
2021 April | 159 | 12 | 171 |
2021 March | 85 | 26 | 111 |
2021 February | 97 | 21 | 118 |
2021 January | 99 | 9 | 108 |
2020 December | 120 | 8 | 128 |
2020 November | 79 | 16 | 95 |
2020 October | 69 | 9 | 78 |
2020 September | 73 | 12 | 85 |
2020 August | 194 | 11 | 205 |
2020 July | 77 | 8 | 85 |
2020 June | 48 | 10 | 58 |
2020 May | 68 | 14 | 82 |
2020 April | 54 | 8 | 62 |
2020 March | 48 | 0 | 48 |
2020 February | 58 | 10 | 68 |
2020 January | 54 | 8 | 62 |
2019 December | 39 | 7 | 46 |
2019 November | 40 | 3 | 43 |
2019 October | 36 | 6 | 42 |
2019 September | 50 | 4 | 54 |
2019 August | 48 | 2 | 50 |
2019 July | 48 | 9 | 57 |
2019 June | 106 | 10 | 116 |
2019 May | 211 | 15 | 226 |
2019 April | 153 | 13 | 166 |
2019 March | 42 | 4 | 46 |
2019 February | 52 | 3 | 55 |
2019 January | 33 | 2 | 35 |
2018 December | 31 | 7 | 38 |
2018 November | 65 | 3 | 68 |
2018 October | 110 | 18 | 128 |
2018 September | 197 | 2 | 199 |
2018 August | 107 | 8 | 115 |
2018 July | 149 | 3 | 152 |
2018 June | 144 | 3 | 147 |
2018 May | 142 | 4 | 146 |
2018 April | 155 | 1 | 156 |
2018 March | 79 | 1 | 80 |
2018 February | 54 | 0 | 54 |
2018 January | 48 | 2 | 50 |
2017 December | 56 | 1 | 57 |
2017 November | 78 | 1 | 79 |
2017 October | 44 | 4 | 48 |
2017 September | 39 | 3 | 42 |
2017 August | 47 | 0 | 47 |
2017 July | 50 | 3 | 53 |
2017 June | 102 | 6 | 108 |
2017 May | 107 | 2 | 109 |
2017 April | 45 | 0 | 45 |
2017 March | 95 | 50 | 145 |
2017 February | 216 | 0 | 216 |
2017 January | 53 | 0 | 53 |
2016 December | 56 | 2 | 58 |
2016 November | 39 | 0 | 39 |
2016 October | 7 | 1 | 8 |
Show all