CASE REPORT
Orthodontic-surgical management of a patient with class II division 2 malocclusion and prominent chin
Manejo ortodóncico-quirúrgico de un paciente con maloclusión clase II división 2 y mentón prominente
Read
7679
Timeswas read the article
1192
Total PDF
6487
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 42 | 7 | 49 |
2024 October | 107 | 7 | 114 |
2024 September | 93 | 22 | 115 |
2024 August | 68 | 18 | 86 |
2024 July | 79 | 11 | 90 |
2024 June | 64 | 7 | 71 |
2024 May | 75 | 8 | 83 |
2024 April | 132 | 6 | 138 |
2024 March | 107 | 9 | 116 |
2024 February | 151 | 30 | 181 |
2024 January | 199 | 33 | 232 |
2023 December | 161 | 27 | 188 |
2023 November | 174 | 41 | 215 |
2023 October | 222 | 43 | 265 |
2023 September | 154 | 20 | 174 |
2023 August | 128 | 34 | 162 |
2023 July | 118 | 26 | 144 |
2023 June | 80 | 26 | 106 |
2023 May | 142 | 20 | 162 |
2023 April | 114 | 29 | 143 |
2023 March | 128 | 32 | 160 |
2023 February | 110 | 21 | 131 |
2023 January | 73 | 17 | 90 |
2022 December | 89 | 13 | 102 |
2022 November | 103 | 11 | 114 |
2022 October | 99 | 20 | 119 |
2022 September | 89 | 37 | 126 |
2022 August | 85 | 22 | 107 |
2022 July | 73 | 18 | 91 |
2022 June | 59 | 11 | 70 |
2022 May | 69 | 8 | 77 |
2022 April | 79 | 19 | 98 |
2022 March | 125 | 15 | 140 |
2022 February | 97 | 13 | 110 |
2022 January | 134 | 10 | 144 |
2021 December | 94 | 16 | 110 |
2021 November | 90 | 19 | 109 |
2021 October | 80 | 11 | 91 |
2021 September | 71 | 13 | 84 |
2021 August | 56 | 6 | 62 |
2021 July | 48 | 5 | 53 |
2021 June | 53 | 11 | 64 |
2021 May | 73 | 6 | 79 |
2021 April | 301 | 32 | 333 |
2021 March | 118 | 5 | 123 |
2021 February | 62 | 12 | 74 |
2021 January | 92 | 10 | 102 |
2020 December | 63 | 9 | 72 |
2020 November | 72 | 13 | 85 |
2020 October | 56 | 7 | 63 |
2020 September | 43 | 8 | 51 |
2020 August | 45 | 6 | 51 |
2020 July | 48 | 10 | 58 |
2020 June | 33 | 2 | 35 |
2020 May | 47 | 11 | 58 |
2020 April | 39 | 6 | 45 |
2020 March | 36 | 5 | 41 |
2020 February | 42 | 8 | 50 |
2020 January | 35 | 9 | 44 |
2019 December | 33 | 8 | 41 |
2019 November | 31 | 3 | 34 |
2019 October | 27 | 6 | 33 |
2019 September | 29 | 6 | 35 |
2019 August | 27 | 2 | 29 |
2019 July | 34 | 15 | 49 |
2019 June | 83 | 22 | 105 |
2019 May | 160 | 37 | 197 |
2019 April | 104 | 34 | 138 |
2019 March | 18 | 4 | 22 |
2019 February | 14 | 5 | 19 |
2019 January | 13 | 9 | 22 |
2018 December | 14 | 7 | 21 |
2018 November | 28 | 1 | 29 |
2018 October | 28 | 13 | 41 |
2018 September | 18 | 9 | 27 |
2018 August | 12 | 1 | 13 |
2018 July | 14 | 1 | 15 |
2018 June | 6 | 4 | 10 |
2018 May | 13 | 3 | 16 |
2018 April | 20 | 5 | 25 |
2018 March | 9 | 0 | 9 |
2018 February | 10 | 0 | 10 |
2018 January | 5 | 0 | 5 |
2017 December | 10 | 1 | 11 |
2017 November | 8 | 1 | 9 |
2017 October | 11 | 0 | 11 |
2017 September | 11 | 9 | 20 |
2017 August | 12 | 3 | 15 |
2017 July | 12 | 1 | 13 |
2017 June | 21 | 2 | 23 |
2017 May | 24 | 0 | 24 |
2017 April | 7 | 0 | 7 |
2017 March | 26 | 44 | 70 |
2017 February | 35 | 0 | 35 |
2017 January | 6 | 2 | 8 |
2016 December | 17 | 2 | 19 |
2016 November | 11 | 0 | 11 |
2016 October | 7 | 1 | 8 |
Show all