Skeletal class III correction by advancing and descending the maxilla with a bone graft. Case report
Corrección ortodóncico-quirúrgica de clase III esquelética a través de avance y descenso del maxilar con injerto óseo. Caso clínico
Read
7101
Timeswas read the article
974
Total PDF
6127
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 39 | 1 | 40 |
2024 October | 58 | 7 | 65 |
2024 September | 72 | 9 | 81 |
2024 August | 58 | 6 | 64 |
2024 July | 68 | 6 | 74 |
2024 June | 44 | 1 | 45 |
2024 May | 42 | 6 | 48 |
2024 April | 36 | 3 | 39 |
2024 March | 68 | 6 | 74 |
2024 February | 81 | 8 | 89 |
2024 January | 135 | 16 | 151 |
2023 December | 120 | 10 | 130 |
2023 November | 124 | 10 | 134 |
2023 October | 148 | 10 | 158 |
2023 September | 116 | 3 | 119 |
2023 August | 85 | 11 | 96 |
2023 July | 98 | 34 | 132 |
2023 June | 129 | 22 | 151 |
2023 May | 117 | 25 | 142 |
2023 April | 110 | 23 | 133 |
2023 March | 110 | 16 | 126 |
2023 February | 76 | 17 | 93 |
2023 January | 96 | 15 | 111 |
2022 December | 80 | 3 | 83 |
2022 November | 64 | 24 | 88 |
2022 October | 63 | 17 | 80 |
2022 September | 71 | 32 | 103 |
2022 August | 56 | 28 | 84 |
2022 July | 44 | 25 | 69 |
2022 June | 63 | 21 | 84 |
2022 May | 64 | 12 | 76 |
2022 April | 71 | 22 | 93 |
2022 March | 96 | 21 | 117 |
2022 February | 78 | 11 | 89 |
2022 January | 94 | 12 | 106 |
2021 December | 62 | 10 | 72 |
2021 November | 87 | 12 | 99 |
2021 October | 96 | 8 | 104 |
2021 September | 373 | 9 | 382 |
2021 August | 78 | 8 | 86 |
2021 July | 55 | 7 | 62 |
2021 June | 44 | 14 | 58 |
2021 May | 90 | 11 | 101 |
2021 April | 165 | 19 | 184 |
2021 March | 73 | 7 | 80 |
2021 February | 171 | 11 | 182 |
2021 January | 62 | 9 | 71 |
2020 December | 63 | 12 | 75 |
2020 November | 73 | 15 | 88 |
2020 October | 46 | 7 | 53 |
2020 September | 41 | 11 | 52 |
2020 August | 58 | 10 | 68 |
2020 July | 36 | 4 | 40 |
2020 June | 41 | 4 | 45 |
2020 May | 56 | 11 | 67 |
2020 April | 45 | 7 | 52 |
2020 March | 52 | 8 | 60 |
2020 February | 55 | 7 | 62 |
2020 January | 40 | 9 | 49 |
2019 December | 43 | 5 | 48 |
2019 November | 29 | 8 | 37 |
2019 October | 42 | 3 | 45 |
2019 September | 50 | 2 | 52 |
2019 August | 50 | 5 | 55 |
2019 July | 34 | 24 | 58 |
2019 June | 92 | 22 | 114 |
2019 May | 225 | 33 | 258 |
2019 April | 108 | 16 | 124 |
2019 March | 27 | 12 | 39 |
2019 February | 28 | 9 | 37 |
2019 January | 18 | 4 | 22 |
2018 December | 20 | 9 | 29 |
2018 November | 30 | 5 | 35 |
2018 October | 55 | 12 | 67 |
2018 September | 61 | 3 | 64 |
2018 August | 11 | 6 | 17 |
2018 July | 19 | 2 | 21 |
2018 June | 29 | 1 | 30 |
2018 May | 23 | 1 | 24 |
2018 April | 16 | 1 | 17 |
2018 March | 17 | 1 | 18 |
2018 February | 9 | 0 | 9 |
2018 January | 15 | 0 | 15 |
2017 December | 16 | 1 | 17 |
2017 November | 10 | 1 | 11 |
2017 October | 13 | 2 | 15 |
2017 September | 11 | 1 | 12 |
2017 August | 26 | 3 | 29 |
2017 July | 15 | 4 | 19 |
2017 June | 17 | 1 | 18 |
2017 May | 13 | 0 | 13 |
2017 April | 11 | 1 | 12 |
2017 March | 16 | 49 | 65 |
2017 February | 66 | 1 | 67 |
2017 January | 7 | 0 | 7 |
2016 December | 11 | 3 | 14 |
2016 November | 6 | 0 | 6 |
2016 October | 2 | 0 | 2 |
Show all