Timely attention with a set of static plates for the formation and treatment of the alveolar ridge (SPECTRA) on a patient with cleft lip palate
Atención oportuna con una serie de placas estáticas para la conformación y el tratamiento del reborde alveolar (SPECTRA) en un paciente con fisura labio alveolo palatina
Mahatma José Daniel Sánchez Montes*, José Ramón Hernández Carvallo§, María Alejandra Rodríguez Pérez‖, Américo Durán Gutiérrez¶
* Second year resident of the Postgraduate Program in Orthodontics and Dentofacial Orthopedics
§ Attending Professor of the Specialty in Orthodontics
‖ Attending Maxillofacial Surgeon. Center of Medical Specialties of the State of Veracruz «Dr. Rafael Lucio», Department of Health, National Autonomous University of Mexico
¶ Orthopedics Professor, Pediatric Stomatologist in the National Institute of Pediatrics, Health Department
Read
1647
Timeswas read the article
584
Total PDF
1063
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 11 | 4 | 15 |
2024 November | 17 | 3 | 20 |
2024 October | 6 | 4 | 10 |
2024 September | 19 | 1 | 20 |
2024 August | 24 | 1 | 25 |
2024 July | 15 | 3 | 18 |
2024 June | 6 | 3 | 9 |
2024 May | 6 | 2 | 8 |
2024 April | 9 | 3 | 12 |
2024 March | 7 | 11 | 18 |
2024 February | 7 | 5 | 12 |
2024 January | 15 | 3 | 18 |
2023 December | 5 | 9 | 14 |
2023 November | 3 | 4 | 7 |
2023 October | 10 | 3 | 13 |
2023 September | 12 | 1 | 13 |
2023 August | 15 | 8 | 23 |
2023 July | 10 | 4 | 14 |
2023 June | 15 | 1 | 16 |
2023 May | 36 | 3 | 39 |
2023 April | 26 | 2 | 28 |
2023 March | 21 | 0 | 21 |
2023 February | 44 | 2 | 46 |
2023 January | 6 | 4 | 10 |
2022 December | 14 | 4 | 18 |
2022 November | 13 | 7 | 20 |
2022 October | 4 | 11 | 15 |
2022 September | 9 | 5 | 14 |
2022 August | 14 | 10 | 24 |
2022 July | 11 | 4 | 15 |
2022 June | 8 | 16 | 24 |
2022 May | 12 | 5 | 17 |
2022 April | 13 | 8 | 21 |
2022 March | 12 | 14 | 26 |
2022 February | 9 | 12 | 21 |
2022 January | 10 | 13 | 23 |
2021 December | 3 | 19 | 22 |
2021 November | 10 | 11 | 21 |
2021 October | 8 | 11 | 19 |
2021 September | 11 | 10 | 21 |
2021 August | 10 | 4 | 14 |
2021 July | 8 | 2 | 10 |
2021 June | 6 | 9 | 15 |
2021 May | 6 | 7 | 13 |
2021 April | 26 | 19 | 45 |
2021 March | 7 | 7 | 14 |
2021 February | 6 | 7 | 13 |
2021 January | 5 | 12 | 17 |
2020 December | 4 | 7 | 11 |
2020 November | 11 | 8 | 19 |
2020 October | 6 | 6 | 12 |
2020 September | 10 | 9 | 19 |
2020 August | 6 | 7 | 13 |
2020 July | 10 | 3 | 13 |
2020 June | 4 | 4 | 8 |
2020 May | 7 | 4 | 11 |
2020 April | 3 | 3 | 6 |
2020 March | 8 | 7 | 15 |
2020 February | 10 | 5 | 15 |
2020 January | 11 | 10 | 21 |
2019 December | 8 | 7 | 15 |
2019 November | 2 | 5 | 7 |
2019 October | 3 | 2 | 5 |
2019 September | 4 | 5 | 9 |
2019 August | 6 | 0 | 6 |
2019 July | 16 | 13 | 29 |
2019 June | 41 | 17 | 58 |
2019 May | 97 | 64 | 161 |
2019 April | 55 | 30 | 85 |
2019 March | 2 | 1 | 3 |
2019 February | 4 | 4 | 8 |
2019 January | 3 | 0 | 3 |
2018 December | 3 | 4 | 7 |
2018 November | 4 | 2 | 6 |
2018 October | 7 | 12 | 19 |
2018 September | 4 | 2 | 6 |
2018 August | 2 | 1 | 3 |
2018 July | 3 | 2 | 5 |
2018 June | 3 | 0 | 3 |
2018 May | 8 | 7 | 15 |
2018 April | 11 | 0 | 11 |
2018 March | 5 | 0 | 5 |
2018 February | 2 | 1 | 3 |
2018 January | 6 | 0 | 6 |
2017 December | 11 | 0 | 11 |
2017 November | 5 | 0 | 5 |
2017 October | 5 | 1 | 6 |
2017 September | 7 | 1 | 8 |
2017 August | 8 | 1 | 9 |
2017 July | 4 | 0 | 4 |
2017 June | 8 | 10 | 18 |
2017 May | 5 | 4 | 9 |
2017 April | 4 | 1 | 5 |
2017 March | 2 | 2 | 4 |
2017 February | 5 | 0 | 5 |
2017 January | 8 | 1 | 9 |
2016 December | 10 | 0 | 10 |
2016 November | 7 | 0 | 7 |
2016 October | 5 | 0 | 5 |
Show all