Design of an internal distraction device for maxillary advancement in cleft-lip-palate patients
Diseño de un distractor interno para el avance maxilar en pacientes con labio y paladar hendido
Read
3756
Timeswas read the article
770
Total PDF
2986
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 33 | 3 | 36 |
2024 November | 46 | 1 | 47 |
2024 October | 43 | 9 | 52 |
2024 September | 40 | 14 | 54 |
2024 August | 37 | 6 | 43 |
2024 July | 26 | 1 | 27 |
2024 June | 23 | 4 | 27 |
2024 May | 18 | 2 | 20 |
2024 April | 25 | 10 | 35 |
2024 March | 29 | 17 | 46 |
2024 February | 43 | 10 | 53 |
2024 January | 50 | 9 | 59 |
2023 December | 56 | 12 | 68 |
2023 November | 53 | 20 | 73 |
2023 October | 48 | 10 | 58 |
2023 September | 38 | 4 | 42 |
2023 August | 56 | 2 | 58 |
2023 July | 46 | 6 | 52 |
2023 June | 52 | 5 | 57 |
2023 May | 78 | 11 | 89 |
2023 April | 44 | 10 | 54 |
2023 March | 47 | 23 | 70 |
2023 February | 44 | 7 | 51 |
2023 January | 49 | 7 | 56 |
2022 December | 39 | 7 | 46 |
2022 November | 47 | 11 | 58 |
2022 October | 39 | 16 | 55 |
2022 September | 39 | 10 | 49 |
2022 August | 41 | 12 | 53 |
2022 July | 33 | 9 | 42 |
2022 June | 27 | 16 | 43 |
2022 May | 34 | 8 | 42 |
2022 April | 31 | 17 | 48 |
2022 March | 42 | 15 | 57 |
2022 February | 31 | 8 | 39 |
2022 January | 50 | 10 | 60 |
2021 December | 36 | 15 | 51 |
2021 November | 33 | 14 | 47 |
2021 October | 41 | 16 | 57 |
2021 September | 42 | 12 | 54 |
2021 August | 43 | 6 | 49 |
2021 July | 34 | 13 | 47 |
2021 June | 32 | 5 | 37 |
2021 May | 42 | 12 | 54 |
2021 April | 101 | 9 | 110 |
2021 March | 109 | 7 | 116 |
2021 February | 51 | 12 | 63 |
2021 January | 49 | 8 | 57 |
2020 December | 47 | 10 | 57 |
2020 November | 29 | 10 | 39 |
2020 October | 16 | 8 | 24 |
2020 September | 17 | 7 | 24 |
2020 August | 27 | 1 | 28 |
2020 July | 20 | 0 | 20 |
2020 June | 37 | 6 | 43 |
2020 May | 38 | 7 | 45 |
2020 April | 26 | 9 | 35 |
2020 March | 15 | 9 | 24 |
2020 February | 18 | 12 | 30 |
2020 January | 18 | 5 | 23 |
2019 December | 25 | 7 | 32 |
2019 November | 15 | 5 | 20 |
2019 October | 16 | 1 | 17 |
2019 September | 23 | 3 | 26 |
2019 August | 24 | 1 | 25 |
2019 July | 22 | 17 | 39 |
2019 June | 37 | 29 | 66 |
2019 May | 74 | 56 | 130 |
2019 April | 50 | 9 | 59 |
2019 March | 7 | 5 | 12 |
2019 February | 16 | 3 | 19 |
2019 January | 18 | 8 | 26 |
2018 December | 6 | 6 | 12 |
2018 November | 8 | 2 | 10 |
2018 October | 24 | 9 | 33 |
2018 September | 32 | 9 | 41 |
2018 August | 5 | 2 | 7 |
2018 July | 8 | 1 | 9 |
2018 June | 7 | 3 | 10 |
2018 May | 14 | 0 | 14 |
2018 April | 15 | 0 | 15 |
2018 March | 5 | 1 | 6 |
2018 February | 7 | 1 | 8 |
2018 January | 7 | 1 | 8 |
2017 December | 6 | 0 | 6 |
2017 November | 9 | 2 | 11 |
2017 October | 5 | 4 | 9 |
2017 September | 3 | 5 | 8 |
2017 August | 6 | 1 | 7 |
2017 July | 13 | 1 | 14 |
2017 June | 12 | 3 | 15 |
2017 May | 16 | 0 | 16 |
2017 April | 12 | 1 | 13 |
2017 March | 12 | 17 | 29 |
2017 February | 8 | 2 | 10 |
2017 January | 4 | 0 | 4 |
2016 December | 7 | 0 | 7 |
2016 November | 5 | 0 | 5 |
2016 October | 5 | 0 | 5 |
Show all