CASE REPORT
Surgical-orthodontic treatment for skeletal class III correction. Case report
Tratamiento ortodóncico-quirúrgico para corrección de clase III esquelética. Presentación de un caso clínico
Read
9418
Timeswas read the article
1060
Total PDF
8358
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 December | 188 | 10 | 198 |
2024 November | 158 | 11 | 169 |
2024 October | 135 | 15 | 150 |
2024 September | 144 | 12 | 156 |
2024 August | 149 | 21 | 170 |
2024 July | 114 | 4 | 118 |
2024 June | 81 | 11 | 92 |
2024 May | 95 | 5 | 100 |
2024 April | 101 | 12 | 113 |
2024 March | 122 | 17 | 139 |
2024 February | 95 | 4 | 99 |
2024 January | 121 | 5 | 126 |
2023 December | 78 | 9 | 87 |
2023 November | 98 | 13 | 111 |
2023 October | 133 | 21 | 154 |
2023 September | 91 | 8 | 99 |
2023 August | 77 | 38 | 115 |
2023 July | 97 | 40 | 137 |
2023 June | 105 | 6 | 111 |
2023 May | 137 | 9 | 146 |
2023 April | 116 | 3 | 119 |
2023 March | 127 | 10 | 137 |
2023 February | 87 | 2 | 89 |
2023 January | 84 | 10 | 94 |
2022 December | 78 | 8 | 86 |
2022 November | 97 | 11 | 108 |
2022 October | 115 | 12 | 127 |
2022 September | 113 | 18 | 131 |
2022 August | 94 | 17 | 111 |
2022 July | 130 | 11 | 141 |
2022 June | 66 | 9 | 75 |
2022 May | 115 | 5 | 120 |
2022 April | 99 | 11 | 110 |
2022 March | 209 | 9 | 218 |
2022 February | 197 | 7 | 204 |
2022 January | 195 | 13 | 208 |
2021 December | 175 | 14 | 189 |
2021 November | 185 | 15 | 200 |
2021 October | 108 | 27 | 135 |
2021 September | 121 | 20 | 141 |
2021 August | 130 | 38 | 168 |
2021 July | 276 | 25 | 301 |
2021 June | 78 | 23 | 101 |
2021 May | 117 | 16 | 133 |
2021 April | 286 | 29 | 315 |
2021 March | 374 | 21 | 395 |
2021 February | 121 | 19 | 140 |
2021 January | 98 | 12 | 110 |
2020 December | 97 | 15 | 112 |
2020 November | 106 | 20 | 126 |
2020 October | 76 | 14 | 90 |
2020 September | 74 | 15 | 89 |
2020 August | 85 | 12 | 97 |
2020 July | 61 | 8 | 69 |
2020 June | 54 | 8 | 62 |
2020 May | 70 | 17 | 87 |
2020 April | 84 | 21 | 105 |
2020 March | 79 | 12 | 91 |
2020 February | 56 | 8 | 64 |
2020 January | 81 | 10 | 91 |
2019 December | 67 | 18 | 85 |
2019 November | 53 | 28 | 81 |
2019 October | 49 | 15 | 64 |
2019 September | 56 | 13 | 69 |
2019 August | 57 | 8 | 65 |
2019 July | 38 | 15 | 53 |
2019 June | 91 | 10 | 101 |
2019 May | 216 | 20 | 236 |
2019 April | 130 | 28 | 158 |
2019 March | 34 | 8 | 42 |
2019 February | 25 | 7 | 32 |
2019 January | 29 | 4 | 33 |
2018 December | 19 | 2 | 21 |
2018 November | 24 | 4 | 28 |
2018 October | 30 | 14 | 44 |
2018 September | 14 | 4 | 18 |
2018 August | 8 | 1 | 9 |
2018 July | 23 | 2 | 25 |
2018 June | 5 | 2 | 7 |
2018 May | 11 | 0 | 11 |
2018 April | 7 | 3 | 10 |
2018 March | 11 | 0 | 11 |
2018 February | 10 | 0 | 10 |
2018 January | 7 | 0 | 7 |
2017 December | 14 | 0 | 14 |
2017 November | 12 | 2 | 14 |
2017 October | 12 | 0 | 12 |
2017 September | 12 | 2 | 14 |
2017 August | 11 | 0 | 11 |
2017 July | 24 | 2 | 26 |
2017 June | 8 | 1 | 9 |
2017 May | 9 | 0 | 9 |
2017 April | 9 | 1 | 10 |
Show all