CASE REPORT
Interdisciplinary treatment in an adult patient with skeletal class III malocclusion and retained upper canines: case report
Tratamiento interdisciplinario en paciente adulto con maloclusión clase III esquelética con caninos superiores retenidos: presentación de un caso clínico
Read
6069
Timeswas read the article
1120
Total PDF
4949
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 39 | 3 | 42 |
2024 October | 71 | 18 | 89 |
2024 September | 126 | 16 | 142 |
2024 August | 89 | 31 | 120 |
2024 July | 81 | 14 | 95 |
2024 June | 64 | 7 | 71 |
2024 May | 76 | 8 | 84 |
2024 April | 106 | 19 | 125 |
2024 March | 122 | 12 | 134 |
2024 February | 119 | 18 | 137 |
2024 January | 177 | 17 | 194 |
2023 December | 129 | 15 | 144 |
2023 November | 237 | 22 | 259 |
2023 October | 176 | 19 | 195 |
2023 September | 113 | 20 | 133 |
2023 August | 63 | 19 | 82 |
2023 July | 68 | 8 | 76 |
2023 June | 58 | 20 | 78 |
2023 May | 108 | 27 | 135 |
2023 April | 75 | 15 | 90 |
2023 March | 81 | 27 | 108 |
2023 February | 44 | 22 | 66 |
2023 January | 39 | 11 | 50 |
2022 December | 48 | 27 | 75 |
2022 November | 56 | 35 | 91 |
2022 October | 46 | 12 | 58 |
2022 September | 59 | 29 | 88 |
2022 August | 59 | 17 | 76 |
2022 July | 36 | 16 | 52 |
2022 June | 58 | 23 | 81 |
2022 May | 61 | 25 | 86 |
2022 April | 78 | 16 | 94 |
2022 March | 147 | 21 | 168 |
2022 February | 135 | 12 | 147 |
2022 January | 105 | 11 | 116 |
2021 December | 65 | 19 | 84 |
2021 November | 88 | 36 | 124 |
2021 October | 61 | 15 | 76 |
2021 September | 51 | 19 | 70 |
2021 August | 50 | 7 | 57 |
2021 July | 18 | 14 | 32 |
2021 June | 45 | 8 | 53 |
2021 May | 53 | 13 | 66 |
2021 April | 112 | 11 | 123 |
2021 March | 25 | 15 | 40 |
2021 February | 23 | 11 | 34 |
2021 January | 30 | 16 | 46 |
2020 December | 18 | 16 | 34 |
2020 November | 34 | 9 | 43 |
2020 October | 36 | 13 | 49 |
2020 September | 29 | 12 | 41 |
2020 August | 44 | 24 | 68 |
2020 July | 29 | 12 | 41 |
2020 June | 31 | 9 | 40 |
2020 May | 40 | 11 | 51 |
2020 April | 40 | 14 | 54 |
2020 March | 31 | 12 | 43 |
2020 February | 48 | 5 | 53 |
2020 January | 36 | 18 | 54 |
2019 December | 34 | 11 | 45 |
2019 November | 16 | 3 | 19 |
2019 October | 40 | 11 | 51 |
2019 September | 37 | 10 | 47 |
2019 August | 27 | 6 | 33 |
2019 July | 28 | 5 | 33 |
2019 June | 57 | 8 | 65 |
2019 May | 92 | 5 | 97 |
2019 April | 87 | 7 | 94 |
2019 March | 21 | 9 | 30 |
2019 February | 33 | 8 | 41 |
2019 January | 27 | 9 | 36 |
2018 December | 13 | 7 | 20 |
2018 November | 26 | 16 | 42 |
2018 October | 36 | 23 | 59 |
2018 September | 70 | 5 | 75 |
2018 August | 12 | 0 | 12 |
2018 July | 13 | 1 | 14 |
2018 June | 12 | 2 | 14 |
2018 May | 16 | 0 | 16 |
2018 April | 23 | 1 | 24 |
2018 March | 33 | 0 | 33 |
2018 February | 10 | 2 | 12 |
Show all