ARTÍCULO ORIGINAL
STRUCTURE-FUNCTION STUDIES OF THE ALPHA PHEROMONE RECEPTOR FROM YEAST
Estudio de la relación entre la estructura y la función del receptor de la feromona alfa de levadura
a Departamento de Bioquímica y Biología Estructural, Instituto de Fisiología Celular, Universidad Nacional Autónoma de México, Ciudad Universitaria, Deleg. Coyoacán, C.P. 04510, Ciudad de México, México
b Centro de Investigación en Dinámica Celular, IICBA, Universidad Autónoma del Estado de Morelos, Av. Universidad #1001, Col. Chamilpa, Cuernavaca, Morelos, C.P. 62209, México
c Facultad de Farmacia, Universidad Autónoma del Estado de Morelos, Av. Universidad #1001, Col. Chamilpa, Cuernavaca, Morelos, C.P. 62209, México
Read
2169
Timeswas read the article
506
Total PDF
1663
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2024 November | 16 | 6 | 22 |
2024 October | 20 | 15 | 35 |
2024 September | 29 | 7 | 36 |
2024 August | 31 | 6 | 37 |
2024 July | 22 | 6 | 28 |
2024 June | 37 | 9 | 46 |
2024 May | 19 | 3 | 22 |
2024 April | 24 | 2 | 26 |
2024 March | 14 | 3 | 17 |
2024 February | 17 | 6 | 23 |
2024 January | 20 | 4 | 24 |
2023 December | 14 | 10 | 24 |
2023 November | 21 | 4 | 25 |
2023 October | 15 | 2 | 17 |
2023 September | 19 | 3 | 22 |
2023 August | 14 | 6 | 20 |
2023 July | 18 | 1 | 19 |
2023 June | 29 | 3 | 32 |
2023 May | 38 | 4 | 42 |
2023 April | 42 | 4 | 46 |
2023 March | 25 | 0 | 25 |
2023 February | 13 | 5 | 18 |
2023 January | 15 | 3 | 18 |
2022 December | 18 | 9 | 27 |
2022 November | 11 | 2 | 13 |
2022 October | 18 | 5 | 23 |
2022 September | 17 | 3 | 20 |
2022 August | 7 | 7 | 14 |
2022 July | 13 | 5 | 18 |
2022 June | 10 | 4 | 14 |
2022 May | 15 | 4 | 19 |
2022 April | 12 | 6 | 18 |
2022 March | 15 | 8 | 23 |
2022 February | 8 | 6 | 14 |
2022 January | 19 | 8 | 27 |
2021 December | 14 | 7 | 21 |
2021 November | 9 | 13 | 22 |
2021 October | 15 | 6 | 21 |
2021 September | 12 | 6 | 18 |
2021 August | 19 | 13 | 32 |
2021 July | 7 | 6 | 13 |
2021 June | 11 | 8 | 19 |
2021 May | 8 | 5 | 13 |
2021 April | 43 | 30 | 73 |
2021 March | 12 | 5 | 17 |
2021 February | 11 | 5 | 16 |
2021 January | 12 | 8 | 20 |
2020 December | 14 | 8 | 22 |
2020 November | 18 | 6 | 24 |
2020 October | 8 | 8 | 16 |
2020 September | 16 | 8 | 24 |
2020 August | 20 | 9 | 29 |
2020 July | 18 | 13 | 31 |
2020 June | 15 | 9 | 24 |
2020 May | 17 | 2 | 19 |
2020 April | 8 | 5 | 13 |
2020 March | 13 | 4 | 17 |
2020 February | 7 | 5 | 12 |
2020 January | 15 | 4 | 19 |
2019 December | 9 | 7 | 16 |
2019 November | 10 | 2 | 12 |
2019 October | 15 | 0 | 15 |
2019 September | 5 | 7 | 12 |
2019 August | 6 | 2 | 8 |
2019 July | 16 | 3 | 19 |
2019 June | 37 | 3 | 40 |
2019 May | 107 | 6 | 113 |
2019 April | 68 | 4 | 72 |
2019 March | 6 | 1 | 7 |
2019 February | 6 | 5 | 11 |
2019 January | 4 | 7 | 11 |
2018 December | 5 | 3 | 8 |
2018 November | 9 | 1 | 10 |
2018 October | 9 | 10 | 19 |
2018 September | 8 | 3 | 11 |
2018 August | 24 | 11 | 35 |
2018 July | 9 | 1 | 10 |
2018 June | 5 | 3 | 8 |
2018 May | 10 | 3 | 13 |
2018 April | 21 | 3 | 24 |
2018 March | 11 | 0 | 11 |
2018 February | 6 | 0 | 6 |
2018 January | 10 | 0 | 10 |
2017 December | 6 | 0 | 6 |
2017 November | 10 | 4 | 14 |
2017 October | 18 | 6 | 24 |
2017 September | 9 | 7 | 16 |
2017 August | 12 | 1 | 13 |
2017 July | 18 | 1 | 19 |
2017 June | 36 | 5 | 41 |
2017 May | 41 | 8 | 49 |
2017 April | 27 | 5 | 32 |
2017 March | 21 | 4 | 25 |
2017 February | 17 | 3 | 20 |
2017 January | 14 | 4 | 18 |
2016 December | 1 | 1 | 2 |
Show all