CLINICS 2007;62(1):47-54
Page 52, 1° Column, Line 22
Replace: Quintanilha et al20,21 for Quintanilha et al21–22
Page 52, Tables 4 e 5
Mean Concentration and Prevalence (%) of Microorganisms in each Site of the LDT
ÍLEUM | CECUM | COLON | RECTUM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascending | Transverse | Descending | Sigmoid | |||||||||||
Microorganisms | MC | % | MC | % | MC | % | MC | % | MC | % | MC | % | MC | % |
Bacillus sp | 1 | 9.5 | 2 | 4.2 | 5 | 4.2 | 3 | 4.2 | 1 | 4.3 | 3 | 5.0 | ||
Bacteroide sp (pig.) | 5 | 4.8 | 5 | 4.3 | 1 | 5.0 | ||||||||
Bacteroides sp (npg) | 3 | 47.6 | 5 | 29.2 | 4 | 37.5 | 5 | 12.5 | 5 | 12.5 | 5 | 47.8 | 5 | 65.0 |
Bacteroides sp | 2 | 4.8 | 2 | 4.2 | 3 | 5.0 | ||||||||
Bifidobacterium sp | 2 | 9.5 | 3 | 4.2 | 4 | 4.2 | 4 | 8.3 | 4 | 8.7 | 3 | 5.0 | ||
Candida sp | 3.5 | 9.5 | 2 | 20.8 | 3 | 20.8 | 2 | 29.2 | 4 | 16.7 | 3 | 34.8 | 3 | 35.0 |
Clostridium rammosum | 1 | 4.8 | 3 | 4.2 | ||||||||||
Clostridium sp (gel -) | 4 | 66.7 | 4 | 45.8 | 5 | 50.0 | 4.5 | 58.3 | 5 | 54.2 | 5 | 69.6 | 7 | 60.0 |
Clostridium sp (gel+) | 2 | 4.2 | 4 | 4.2 | 3 | 5.0 | ||||||||
Clostridium sp | 1 | 4.8 | 4 | 45.8 | 7 | 4.2 | 5 | 5.0 | ||||||
Corynebacterium sp | 3 | 57.1 | 3 | 54.2 | 3.5 | 50.0 | 4 | 41.7 | 4 | 45.8 | 5 | 60.9 | 5 | 65.0 |
E.coli | 5 | 47.6 | 5 | 37.5 | 5 | 45.8 | 4.5 | 50.0 | 5 | 37.5 | 5 | 69.6 | 7 | 80.0 |
Enterobacter cloacae | 4 | 4.2 | 1 | 4.2 | ||||||||||
Enterobacter sp | 4 | 28.6 | 4 | 20.8 | 7 | 37.5 | 4 | 29.2 | 5 | 45.8 | 5 | 52.2 | 7 | 35.0 |
Enterococcus faecalis | 4.5 | 9.5 | 3 | 4.2 | 4 | 4.2 | 3 | 4.2 | 1 | 4.2 | 4 | 8.7 | ||
Enterococcus faecium | 5 | 4.2 | ||||||||||||
Enterococcus sp | 4 | 38.1 | 2.5 | 33.3 | 3.5 | 33.3 | 3 | 58.3 | 5 | 58.3 | 5 | 34.8 | 5 | 60.0 |
Eubacterium lentum | 4 | 4.8 | ||||||||||||
Eubacterium sp | 3.5 | 9.5 | ||||||||||||
Fusobacterium fusiformes | 3 | 4.8 | ||||||||||||
Fusobacterium sp | 3.5 | 19.0 | 2.5 | 25.0 | 3 | 20.8 | 4 | 16.7 | 4 | 8.3 | 3 | 21.7 | 4 | 55.0 |
Klebsiella pneumoniae | 5 | 4.2 | ||||||||||||
Klebsiella sp | 5 | 76.2 | 4 | 54.2 | 6 | 62.5 | 5 | 54.2 | 5 | 41.7 | 7 | 69.6 | 7 | 65.0 |
Lactobacillus acidophillus | 4 | 4.8 | 3 | 4.2 | ||||||||||
Lactobacillus sp | 4 | 33.3 | 2 | 29.2 | 2.5 | 33.3 | 3 | 37.5 | 3 | 25.0 | 2 | 43.5 | 4 | 70.0 |
Leptotrichia sp | 1 | 4.2 | 1 | 4.3 | ||||||||||
Peptococcus anaerobius | 2 | 4.8 | 4 | 4.2 | 2 | 4.2 | 1 | 4.3 | ||||||
Peptococcus assachalyticus | 2 | 4.8 | ||||||||||||
Peptococcus sp | 2 | 28.6 | 2.5 | 33.3 | 3 | 25.0 | 3 | 33.3 | 3 | 25.0 | 3 | 56.5 | 3 | 35.0 |
Peptostreptococcus sp | 3 | 9.5 | 2 | 8.3 | 1 | 4.2 | 5 | 13.0 | ||||||
Propionibacterium sp | 3 | 52.4 | 3 | 20.8 | 4 | 33.3 | 3 | 50.0 | 3 | 29.2 | 5 | 26.1 | 5 | 30.0 |
Proteus sp | 3.5 | 19.0 | 4 | 12.5 | 5 | 33.3 | 5 | 37.5 | 5 | 25.0 | 7 | 34.8 | 7 | 30.0 |
Pseudomonas sp | 3 | 9.5 | 1 | 4.2 | ||||||||||
Rodothorula sp | 4 | 14.3 | 2 | 20.8 | 1 | 4.2 | 1 | 12.5 | 3 | 16.7 | 1 | 4.3 | 3.5 | 20.0 |
Selenomonas sp | 2 | 5.0 | ||||||||||||
Staphylococcus sp | 5 | 4.8 | 2 | 4.2 | ||||||||||
Staphylococcus sp coag - | 2 | 33.3 | 2 | 20.8 | 1.5 | 8.3 | 2 | 20.8 | 2 | 8.3 | 3 | 21.7 | 3 | 45.0 |
Staphylococcus sp (coag+ | 3 | 5.0 | ||||||||||||
Streptococcus/ gama hem | 2 | 8.3 | ||||||||||||
Streptococcussp/alfa | 4 | 14.3 | 4 | 16.7 | 2 | 8.3 | 3.5 | 8.3 | 2 | 13.0 | 3 | 5.0 | ||
hemolítico grupo Viridans | ||||||||||||||
Veillonella sp (Gel -) | 3 | 8.3 | ||||||||||||
Veillonella sp | 4 | 90.5 | 2.5 | 83.3 | 4 | 70.8 | 4 | 62.5 | 5 | 75.0 | 5 | 95.7 | 5 | 90.0 |
MC = Mean concentration (UFC / Log10), % = prevalence
Association between microorganisms/sites of the lower digestive tract
Microbiota | Lower Digestive Tract site |
---|---|
Klebisiella sp, Clostridium sp (gel-), Veillonella sp | All sites |
Enterobacter sp | Sigmoid* |
Cândida sp | Sigmoid and Rectum* |
Enterococcus sp e Lactobacillus sp | Rectum* |
sp = species, *p < 0,05 or < 5%